Paid
Invoice Number | INV-0085 |
Invoice Date | August 22, 2020 |
Total Due | R3,600.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
8 | IT Support hours This is to cover work conducted by Trevor, from the initial engagement of Abaconsult and Odire. (Quote is inclusive of all work categories performed by Aba Engineers). Going forward, upon acceptance of the Retainer quote, all work will be covered within the terms of the retainer agreement. |
R450.00 | 0.00% | R3,600.00 |
Sub Total | R3,600.00 |
VAT | R0.00 |
Total Due | R3,600.00 |
Bank: Nedbank
Account Number: 4523678
Branch Code: 23678
Branch: Sandton