Paid
Invoice Number | INV-0081 |
Invoice Date | May 29, 2018 |
Total Due | R8,050.00 |
Simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. |
R7,000.00 | 0.00% | R7,000.00 |
Sub Total | R7,000.00 |
VAT | R1,050.00 |
Total Due | R8,050.00 |
Bank: Nedbank
Account Number: 4523678
Branch Code: 23678
Branch: Sandton